Top Warning Information Unavailable, error fetching or reading data from the NOAA advisories server.
| Updated: @ 28-Jan-2012 4:59am - next update at 12:00am | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain / Snow Melt | Outlook | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Radiation | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Windchill | Heating Degree Days | Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Snow3 | Irrigation Index4 | Station All Time Records | Fire Risk | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Wind Data | Temperature Data | Station All Time Records | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
|
1 Rain season: Jan 1st to Dec 31st. 2 Snow season July 1st to June 30th. 3 Snow manually measured 4 Estimated amount of water needed to replace the water used by plants and evaporation from the past week. (Negative numbers mean amount of water needed, positive numbers mean excess water is present.) |
| NWS Weather Forecast - Today's and Tonight's Outlook | ||||||
|
||||||
| NWS Weather Forecast 4 Day Outlook | ||||||||||||||
|
Interesting Weather FactsThe fastest ever recorded wind speed by Doppler radar was 301 mph, in a tornado near Oklahoma City, Oklahoma (May 3, 1999). |



09:44



