| Updated: @ 10-Mar-2010 10:56pm - next update at 12:00am | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain / Snow Melt | Outlook | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Radiation | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Windchill | Heating Degree Days | Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Snow3 | Irrigation Index4 | Station All Time Records | Fire Risk | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Wind Data | Temperature Data | Station All Time Records | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
|
1 Rain season: Jan 1st to Dec 31st. 2 Snow season July 1st to June 30th. 3 Snow manually measured 4 Estimated amount of water needed to replace the water used by plants and evaporation from the past week. (Negative numbers mean amount of water needed, positive numbers mean excess water is present.) |
| NWS Weather Forecast - Overnight's and Thursday's Outlook | ||||||
|
||||||
| NWS Weather Forecast 4 Day Outlook | ||||||||||||||
|
Interesting Weather FactsThe fastest ever recorded wind speed by Doppler radar was 301 mph, in a tornado near Oklahoma City, Oklahoma (May 3, 1999). |
Comments to date: 6. Page 1 of 2. Average Rating: 
Don K Eastern Ohio | 6:50am on Wednesday, January 27th, 2010 |
Bravo! | |
Steve Preston | 9:00am on Sunday, December 27th, 2009 |
This is the best run weather station I have come across. Thanks for your time. | |
Kristi M Idaho Falls | 8:06am on Wednesday, November 18th, 2009 |
Great site--you took about 8 different sites I look at and rolled them into one--including the reservoir levels! Got your link from Big Fish Tackle on one of your postings and I've shared it with a number of people. Good job! | |
Dennis Downtown Blackfoot | 7:55am on Saturday, January 24th, 2009 |
Excellent site. I'm here at least twice a day. | |
Mary J Jackson Hole, WY | 2:46am on Friday, January 23rd, 2009 |
You have done a wonderful job updating your web site. I really like all the webcams I can watch from around my area. Great Job! | |
Page: -1- 2




11:41:00



