| Earthquakes of magnitude 1.0 or greater within 150 miles | ||||
|---|---|---|---|---|
| Update time = Mon, 06-Feb-2012 3:49pm MST | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| 20 mi ( 33 km) NNE of Spencer, ID | 1.1 | 98 mi (158 km) | Sun, 05-Feb-2012 6:41pm MST | map |
| 34 mi ( 55 km) SW of Howell, UT | 1.5 | 127 mi (204 km) | Sun, 05-Feb-2012 4:47am MST | map |
| 4 mi ( 6 km) E of Millville, UT | 2.0 | 116 mi (187 km) | Sun, 05-Feb-2012 2:39am MST | map |
| 21 mi ( 33 km) S of Virginia City, MT | 1.5 | 124 mi (199 km) | Sat, 04-Feb-2012 4:08am MST | map |
| 6 mi ( 10 km) ESE of Alta, WY | 2.8 | 87 mi (140 km) | Sat, 04-Feb-2012 12:23am MST | map |
| 18 mi ( 29 km) E of West Yellowstone, MT | 1.0 | 128 mi (206 km) | Fri, 03-Feb-2012 10:24pm MST | map |
| 20 mi ( 33 km) NNW of Island Park, ID | 1.2 | 116 mi (186 km) | Fri, 03-Feb-2012 7:43pm MST | map |
| 30 mi ( 48 km) NNE of Spencer, ID | 1.0 | 107 mi (172 km) | Thu, 02-Feb-2012 5:38am MST | map |
| 23 mi ( 36 km) SSE of Virginia City, MT | 1.5 | 124 mi (200 km) | Thu, 02-Feb-2012 5:00am MST | map |
| 8 mi ( 13 km) ENE of Island Park, ID | 1.4 | 110 mi (176 km) | Wed, 01-Feb-2012 10:23pm MST | map |
| 0 mi ( 1 km) E of Lima, MT | 1.1 | 95 mi (152 km) | Wed, 01-Feb-2012 9:51am MST | map |
| 25 mi ( 40 km) ESE of West Yellowstone, MT | 1.3 | 127 mi (205 km) | Wed, 01-Feb-2012 8:46am MST | map |
| 11 mi ( 17 km) ESE of Lima, MT | 1.4 | 91 mi (147 km) | Wed, 01-Feb-2012 12:34am MST | map |
| 11 mi ( 17 km) ESE of Lima, MT | 1.1 | 91 mi (147 km) | Tue, 31-Jan-2012 10:13pm MST | map |
| 34 mi ( 55 km) SW of Howell, UT | 1.0 | 126 mi (204 km) | Tue, 31-Jan-2012 6:56am MST | map |
| 15 mi ( 24 km) NNW of Spencer, ID | 1.1 | 91 mi (147 km) | Tue, 31-Jan-2012 1:07am MST | map |
| 7 mi ( 12 km) N of Dillon, MT | 1.2 | 142 mi (228 km) | Mon, 30-Jan-2012 8:05pm MST | map |
| 18 mi ( 29 km) NNE of Spencer, ID | 1.7 | 95 mi (153 km) | Mon, 30-Jan-2012 4:57pm MST | map |
18 earthquakes found. Click on location or map links for more details from the USGS.
Latest Earthquakes in the USA - Last 7 days
USA earthquakes with M1+ located by USGS and Contributing Agencies.
Map and data courtesy of the US Geological Survey
