This page will refresh every 60 seconds. The following table shows the time stamp of important files uploaded to MyIdahoWeather.com via FTP from WD.
The purpose for this page is so I (The Admin) know that files are updating correctly and are current.
The current data and time is: 03/10/10 23:03:49 MST| Application | Uploaded Files | Upload Frequency | Last Upload | Time Since Upload |
| Client Raw Text | clientraw.txt | 2 Minutes | 03/10/10 23:03:15 MST | 34 sec ![]() |
| Client Raw Hour Text | clientrawhour.txt | 60 Minutes | 03/10/10 23:03:16 MST | 33 sec ![]() |
| Client Raw Daily Text | clientrawdaily.txt | 24 Hours | 03/10/10 23:03:15 MST | 34 sec ![]() |
| IDZ021 Text | rss-advisory-IDZ021.txt | 3 Hours | 03/10/10 22:56:19 MST | 7.5 min ![]() |
| Quake Text | quakesUSA.txt | 24 Hours | 03/10/10 22:55:49 MST | 8.0 min ![]() |
| Forcast Text | forecast.txt | 3 Hours | 03/10/10 22:56:20 MST | 7.5 min ![]() |
| Forecast Discussion | forecast-discussion.txt | 24 Hours | 03/10/10 16:55:49 MST | 6.1 hr ![]() |
| Direction Plot | dirplot.gif | 60 Minutes | 03/10/10 23:00:27 MST | 3.4 min ![]() |
| 24 Hour Graph | curr24hourgraph.gif | 12 Hours | 03/10/10 23:00:26 MST | 3.4 min ![]() |
| 48 Hour Graph | curr48hourgraph.gif | 12 Hours | 03/10/10 23:00:26 MST | 3.4 min ![]() |
| 72 Hour Graph | curr72hourgraph.gif | 12 Hours | 03/10/10 23:00:26 MST | 3.4 min ![]() |
| Month to Date | monthtodate.gif | 24 Hours | 03/10/10 00:11:23 MST | 22.9 hr ![]() |
| Condition Tag | conditionscolour.jpg | 5 Minutes | 03/10/10 23:03:15 MST | 34 sec ![]() |
| All Time Record | alltimerecords.gif | 24 Hours | 03/10/10 00:10:20 MST | 22.9 hr ![]() |
| Month Record | alltimerecordsmonth.gif | 24 Hours | 03/10/10 00:10:21 MST | 22.9 hr ![]() |
| Year Records | alltimerecordsyear.gif | 24 Hours | 03/10/10 00:10:21 MST | 22.9 hr ![]() |
| Moon Details | moondetail1.gif | 3 Hours | 03/10/10 23:00:30 MST | 3.3 min ![]() |
| Moon Icon | moonicon.gif | 3 Hours | 03/10/10 23:00:31 MST | 3.3 min ![]() |
| Test Tag | testtags.php | 2 Minutes | 03/10/10 23:03:17 MST | 32 sec ![]() |
| Record Extra Tags | recordextra.txt | 24 Hours | 03/08/10 23:59:13 MST | 2.0 days ![]() |


