Trends as of 06-Feb-2012 at 4:03pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 37.6 | 11.5 | 12.7 | N | 45 | 30.182 | 0.00 |
| 5 minutes ago | 37.8 | 12.7 | 15.0 | N | 45 | 30.182 | 0.00 |
| 10 minutes ago | 37.8 | 10.4 | 11.5 | N | 45 | 30.182 | 0.00 |
| 15 minutes ago | 38.0 | 9.2 | 13.8 | N | 45 | 30.179 | 0.00 |
| 20 minutes ago | 38.3 | 10.4 | 15.0 | N | 44 | 30.180 | 0.00 |
| 30 minutes ago | 38.2 | 5.8 | 6.9 | N | 45 | 30.177 | 0.00 |
| 45 minutes ago | 38.1 | 9.2 | 11.5 | N | 44 | 30.174 | 0.00 |
| 60 minutes ago | 38.0 | 6.9 | 9.2 | NE | 44 | 30.168 | 0.00 |
| 75 minutes ago | 38.2 | 10.4 | 11.5 | N | 44 | 30.171 | 0.00 |
| 90 minutes ago | 37.5 | 9.2 | 12.7 | N | 45 | 30.175 | 0.00 |
| 105 minutes ago | 37.9 | 9.2 | 12.7 | N | 44 | 30.175 | 0.00 |
| 120 minutes ago | 37.6 | 9.2 | 11.5 | N | 45 | 30.173 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 10 day(s) since last rain on 26-Jan-2012 11:54am |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.00 in (0 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 0.89 in (9 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 38.5 °F at 3:21pm | Max > 86 °F | 0 day(s) |
| Yest. | 39.2 °F at 4:00pm | Max > 77 °F | 0 day(s) |
| Month | 41.5 °F on 01-Feb-2012 | Warmest day | 33.3 °F on 02-Feb-2012 |
| Year | 48.9 °F on 05-Jan-2012 | Warmest night | 32.0 °F on 02-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 9.2 °F at 7:51am | Min < 32 °F | 6 day(s) |
| Yest. | 14.5 °F at 7:12am | Min < 5 °F | 0 day(s) |
| Month | 9.2 °F on 06-Feb-2012 | Coldest day | 29.3 °F on 05-Feb-2012 |
| Year | -0.9 °F on 12-Jan-2012 | Coldest night | 18.7 °F on 06-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.237 inHg at 11:25am | Today | -0.3 °F at 7:54am |
| Yest. | 30.321 inHg at 2:37am | Yest. | 3.2 °F at 6:45am |
| Month | 30.380 inHg on 04-Feb-2012 | Month | -0.3 °F on 06-Feb-2012 |
| Year | 30.620 inHg on 01-Jan-2012 | Year | -14.3 °F on 12-Jan-2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.05 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.22 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 594 W/m2 at 12:23pm | Today | 2.4 index at 12:21pm |
| Yest. | 619.0 W/m2 at 12:13pm | Yest. | 2.4 index at 12:11pm |
Wind Data
| CURRENT | ![]() |
|
| Now | 11.1 mph NNE | |
| Gust | 8.0 mph NNE | |
| Gust/hr | 15.0 mph | |
| WIND GUST HIGHS | ||
| Today | 16.0 mph NE at 1:38pm | |
| Yest. | 13.0 mph at 12:26am | |
| Month | 19.6 mph on 02-Feb-2012 | |
| Year | 47.2 mph on 25-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 13.4 mph N at 3:59pm | |
| Yest. | 12.3 mph at 12:36am | |
| Month | 16.4 mph on 02-Feb-2012 | |
| Year | 42.6 mph on 18-Jan-2012 | |
| WIND RUN | ||
| Today | 84.07 miles | |
| Month | 865.28 miles | |
| Year | 6187.48 miles | |

