Trends as of 10-Mar-2010 at 11:01pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 21.0 | 1.2 | 2.3 | NNW | 89 | 29.974 | 0.00 |
| 5 minutes ago | 20.3 | 0.0 | 0.0 | NNW | 89 | 29.974 | 0.00 |
| 10 minutes ago | 19.7 | 0.0 | 0.0 | NNW | 88 | 29.972 | 0.00 |
| 15 minutes ago | 19.8 | 0.0 | 0.0 | NNW | 89 | 29.970 | 0.00 |
| 20 minutes ago | 19.6 | 0.0 | 0.0 | NNW | 88 | 29.967 | 0.00 |
| 30 minutes ago | 20.4 | 1.2 | 2.3 | NNW | 89 | 29.964 | 0.00 |
| 45 minutes ago | 19.6 | 2.3 | 2.3 | NNW | 89 | 29.959 | 0.00 |
| 60 minutes ago | 19.3 | 0.0 | 0.0 | NNW | 87 | 29.954 | 0.00 |
| 75 minutes ago | 20.2 | 2.3 | 3.5 | NNW | 86 | 29.951 | 0.00 |
| 90 minutes ago | 21.2 | 4.6 | 4.6 | NNW | 87 | 29.944 | 0.00 |
| 105 minutes ago | 21.7 | 5.8 | 5.8 | NW | 86 | 29.934 | 0.00 |
| 120 minutes ago | 21.9 | 4.6 | 4.6 | WNW | 86 | 29.938 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 day(s) since last rain on 09-Mar-2010 11:54am |
| Yest. | 0.02 in | Week | 0.043 in over last 7 days. |
| Month | 0.04 in (3 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 0.47 in (14 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 34.8 °F at 4:02pm | Max > 86 °F | 0 day(s) |
| Yest. | 33.7 °F at 12:32am | Max > 77 °F | 0 day(s) |
| Month | 46.0 °F on 08-Mar-2010 | Warmest day | 38.8 °F on 04-Mar-2010 |
| Year | 46.0 °F on 08-Mar-2010 | Warmest night | 34.0 °F on 03-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 19.2 °F at 10:12pm | Min < 32 °F | 10 day(s) |
| Yest. | 24.3 °F at 11:55pm | Min < 5 °F | 0 day(s) |
| Month | 19.2 °F on 10-Mar-2010 | Coldest day | 27.5 °F on 10-Mar-2010 |
| Year | -14.1 °F on 08-Jan-2010 | Coldest night | 24.9 °F on 10-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.975 inHg at 10:52pm | Today | 8.3 °F at 6:05am |
| Yest. | 29.805 inHg at 12:10pm | Yest. | 11.7 °F at 11:57pm |
| Month | 30.263 inHg on 01-Mar-2010 | Month | 8.3 °F on 10-Mar-2010 |
| Year | 30.451 inHg on 08-Jan-2010 | Year | -28.5 °F on 07-Jan-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.07 in | Today | 0.00 in |
| Yest. | 0.034 in | Yest. | 0.02 in |
| Month | 0.45 in | Month | 0.04 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1049 W/m2 at 1:19pm | Today | 5.1 index at 12:17pm |
| Yest. | 483.0 W/m2 at 11:49am | Yest. | 3.0 index at 11:48am |
Wind Data
| CURRENT | ![]() |
|
| Now | 1.1 mph NNW | |
| Gust | 1.0 mph NNW | |
| Gust/hr | 2.0 mph | |
| WIND GUST HIGHS | ||
| Today | 17.0 mph SSW at 12:05am | |
| Yest. | 27.0 mph at 9:30pm | |
| Month | 27.0 mph on 09-Mar-2010 | |
| Year | 35.0 mph on 23-Jan-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 15.1 mph SSW at 12:01am | |
| Yest. | 22.1 mph at 9:36pm | |
| Month | 22.1 mph on 09-Mar-2010 | |
| Year | 32.0 mph on 23-Jan-2010 | |
| WIND RUN | ||
| Today | 160.42 miles | |
| Month | 1450.92 miles | |
| Year | 7847.56 miles | |

