^^
Station Historical Data
 
Daily Summary for February 06, 2012 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 36.7 °F 38.5 °F 9.3 °F 22.3 °F
Dew Point: 19.3 °F 20.0 °F 5.7 °F 13.8 °F
Humidity: 49% 95% 43% 72%
Wind Speed: 7.9mph 11.7mph 0.2mph 5.6mph
Wind Gust: 11.5mph 15.0mph - -
WindNNE - - SSW
Pressure: 30.17 in 30.24 in 30.17 in -
Precipitation: 0.00 in      
Historical Graphs
 
 
Tabular Data for February 06, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:02 18.4 °F 14.6 °F 30.17 in North 5.2 mph 5.8 mph 85% 0.00 in
00:07 18.8 °F 15.0 °F 30.17 in North 5.6 mph 6.9 mph 85% 0.00 in
00:12 18.9 °F 14.9 °F 30.18 in North 4.9 mph 5.0 mph 84% 0.00 in
00:17 19.0 °F 15.0 °F 30.18 in North 4.9 mph 5.8 mph 84% 0.00 in
00:22 19.3 °F 15.3 °F 30.18 in North 4.9 mph 5.8 mph 84% 0.00 in
00:27 19.7 °F 15.6 °F 30.18 in NNE 5.4 mph 5.8 mph 84% 0.00 in
00:32 19.6 °F 15.3 °F 30.17 in NNW 6.0 mph 6.0 mph 83% 0.00 in
00:38 19.4 °F 15.1 °F 30.17 in NNW 6.9 mph 7.0 mph 83% 0.00 in
00:43 19.5 °F 15.5 °F 30.18 in NNW 7.3 mph 8.1 mph 84% 0.00 in
00:48 19.7 °F 15.6 °F 30.18 in North 6.8 mph 8.1 mph 84% 0.00 in
00:53 19.7 °F 15.4 °F 30.18 in NNW 6.6 mph 7.0 mph 83% 0.00 in
00:58 19.1 °F 14.5 °F 30.18 in NNW 5.1 mph 6.9 mph 82% 0.00 in
01:03 18.1 °F 13.3 °F 30.18 in NNW 2.5 mph 3.5 mph 81% 0.00 in
01:08 16.8 °F 12.3 °F 30.18 in NNW 3.0 mph 4.0 mph 82% 0.00 in
01:13 15.7 °F 11.2 °F 30.18 in NNW 5.1 mph 6.0 mph 82% 0.00 in
01:18 14.9 °F 10.7 °F 30.18 in NNW 6.3 mph 7.0 mph 83% 0.00 in
01:23 14.6 °F 10.6 °F 30.18 in NW 6.6 mph 8.1 mph 84% 0.00 in
01:28 14.6 °F 10.9 °F 30.18 in NW 5.1 mph 6.0 mph 85% 0.00 in
01:33 14.8 °F 11.4 °F 30.18 in NW 6.6 mph 7.0 mph 86% 0.00 in
01:38 14.9 °F 11.5 °F 30.18 in NW 6.1 mph 8.1 mph 86% 0.00 in
01:43 14.9 °F 11.5 °F 30.18 in NW 6.5 mph 7.0 mph 86% 0.00 in
01:48 14.6 °F 10.9 °F 30.18 in NW 6.7 mph 7.0 mph 85% 0.00 in
01:53 14.0 °F 10.3 °F 30.18 in NW 6.7 mph 7.0 mph 85% 0.00 in
01:58 13.9 °F 10.5 °F 30.18 in NW 5.7 mph 6.0 mph 86% 0.00 in
02:03 14.0 °F 12.8 °F 30.17 in NW 5.2 mph 5.8 mph 95% 0.00 in
02:08 14.1 °F 10.7 °F 30.17 in NW 5.0 mph 5.0 mph 86% 0.00 in
02:13 14.4 °F 11.2 °F 30.17 in NNW 5.5 mph 6.0 mph 87% 0.00 in
02:18 14.8 °F 11.6 °F 30.17 in NNW 5.3 mph 6.0 mph 87% 0.00 in
02:23 15.0 °F 11.8 °F 30.17 in NNW 4.5 mph 4.6 mph 87% 0.00 in
02:28 14.8 °F 11.4 °F 30.17 in NW 5.5 mph 5.8 mph 86% 0.00 in
02:33 14.6 °F 11.4 °F 30.17 in WNW 6.4 mph 6.9 mph 87% 0.00 in
02:38 14.9 °F 11.7 °F 30.17 in NW 5.4 mph 5.8 mph 87% 0.00 in
02:43 15.0 °F 11.8 °F 30.17 in NW 6.0 mph 6.0 mph 87% 0.00 in
02:48 15.4 °F 12.2 °F 30.17 in NW 7.0 mph 8.1 mph 87% 0.00 in
02:53 15.6 °F 12.4 °F 30.17 in NW 7.2 mph 8.1 mph 87% 0.00 in
02:58 15.7 °F 12.3 °F 30.17 in NW 7.0 mph 8.1 mph 86% 0.00 in
03:03 15.4 °F 12.0 °F 30.17 in NW 6.9 mph 7.0 mph 86% 0.00 in
03:08 15.3 °F 11.9 °F 30.17 in NW 6.8 mph 7.0 mph 86% 0.00 in
03:13 15.2 °F 11.8 °F 30.17 in NW 5.8 mph 7.0 mph 86% 0.00 in
03:18 14.9 °F 11.5 °F 30.17 in NW 5.6 mph 5.8 mph 86% 0.00 in
03:23 14.6 °F 10.9 °F 30.17 in NW 4.0 mph 4.6 mph 85% 0.00 in
03:28 14.4 °F 10.7 °F 30.17 in NW 3.0 mph 3.5 mph 85% 0.00 in
03:33 14.0 °F 10.3 °F 30.17 in NW 1.3 mph 2.3 mph 85% 0.00 in
03:38 13.6 °F 9.9 °F 30.17 in NW 1.2 mph 2.3 mph 85% 0.00 in
03:43 13.5 °F 10.1 °F 30.17 in NW 2.1 mph 3.5 mph 86% 0.00 in
03:48 13.6 °F 10.2 °F 30.17 in NW 2.7 mph 3.5 mph 86% 0.00 in
03:53 13.4 °F 10.0 °F 30.18 in NW 2.3 mph 3.5 mph 86% 0.00 in
03:58 13.3 °F 9.9 °F 30.18 in NW 3.2 mph 4.0 mph 86% 0.00 in
04:03 13.5 °F 10.4 °F 30.18 in NW 3.6 mph 4.0 mph 87% 0.00 in
04:08 13.3 °F 9.9 °F 30.18 in NW 2.8 mph 3.5 mph 86% 0.00 in
04:13 13.4 °F 10.3 °F 30.18 in NW 3.5 mph 3.5 mph 87% 0.00 in
04:18 13.4 °F 10.0 °F 30.18 in NW 3.3 mph 4.0 mph 86% 0.00 in
04:23 13.3 °F 10.2 °F 30.18 in NW 3.7 mph 4.0 mph 87% 0.00 in
04:28 13.6 °F 10.5 °F 30.18 in NW 3.4 mph 4.0 mph 87% 0.00 in
04:33 13.8 °F 10.6 °F 30.18 in NW 3.7 mph 4.0 mph 87% 0.00 in
04:38 13.7 °F 10.3 °F 30.18 in NW 3.6 mph 5.0 mph 86% 0.00 in
04:43 13.5 °F 10.1 °F 30.18 in NW 4.8 mph 5.0 mph 86% 0.00 in
04:48 13.1 °F 9.7 °F 30.18 in NW 5.0 mph 5.0 mph 86% 0.00 in
04:53 12.4 °F 9.0 °F 30.18 in NW 5.4 mph 5.8 mph 86% 0.00 in
04:58 12.4 °F 9.0 °F 30.18 in NW 4.9 mph 6.0 mph 86% 0.00 in
05:03 12.5 °F 9.1 °F 30.18 in NW 4.3 mph 4.6 mph 86% 0.00 in
05:08 12.2 °F 8.8 °F 30.18 in NW 4.8 mph 5.8 mph 86% 0.00 in
05:13 11.1 °F 7.2 °F 30.18 in NW 4.8 mph 4.8 mph 84% 0.00 in
05:18 10.4 °F 6.8 °F 30.18 in NW 4.8 mph 5.0 mph 85% 0.00 in
05:23 10.2 °F 6.6 °F 30.18 in NW 4.5 mph 4.6 mph 85% 0.00 in
05:28 10.7 °F 7.3 °F 30.18 in NW 3.0 mph 3.5 mph 86% 0.00 in
05:33 11.2 °F 7.8 °F 30.18 in NW 2.3 mph 3.5 mph 86% 0.00 in
05:38 11.9 °F 8.8 °F 30.18 in NW 1.6 mph 2.3 mph 87% 0.00 in
05:43 12.0 °F 8.6 °F 30.18 in NW 0.3 mph 2.3 mph 86% 0.00 in
05:49 12.3 °F 9.2 °F 30.18 in NW 0.2 mph 1.2 mph 87% 0.00 in
05:54 11.8 °F 8.4 °F 30.19 in Calm     86% 0.00 in
05:59 11.5 °F 8.1 °F 30.19 in Calm     86% 0.00 in
06:04 11.3 °F 7.9 °F 30.19 in Calm     86% 0.00 in
06:09 11.2 °F 7.8 °F 30.18 in Calm     86% 0.00 in
06:14 11.4 °F 8.0 °F 30.19 in Calm     86% 0.00 in
06:19 11.4 °F 8.0 °F 30.19 in Calm     86% 0.00 in
06:24 11.2 °F 7.8 °F 30.19 in Calm     86% 0.00 in
06:29 11.1 °F 7.7 °F 30.20 in NW 1.6 mph 2.3 mph 86% 0.00 in
06:34 10.7 °F 7.3 °F 30.20 in NW 1.7 mph 2.3 mph 86% 0.00 in
06:39 10.8 °F 7.4 °F 30.20 in NW 0.6 mph 2.3 mph 86% 0.00 in
06:44 9.9 °F 6.3 °F 30.19 in Calm     85% 0.00 in
06:49 10.1 °F 6.7 °F 30.20 in NW 2.0 mph 3.0 mph 86% 0.00 in
06:54 10.7 °F 7.3 °F 30.20 in NW 1.2 mph 2.3 mph 86% 0.00 in
06:59 10.7 °F 7.3 °F 30.18 in NW 2.1 mph 3.0 mph 86% 0.00 in
07:04 10.2 °F 6.8 °F 30.19 in NW 3.0 mph 3.5 mph 86% 0.00 in
07:09 10.0 °F 6.6 °F 30.19 in NW 3.7 mph 4.0 mph 86% 0.00 in
07:14 10.1 °F 6.7 °F 30.19 in WNW 4.7 mph 5.0 mph 86% 0.00 in
07:19 10.5 °F 7.1 °F 30.20 in WNW 4.1 mph 4.6 mph 86% 0.00 in
07:24 10.8 °F 7.4 °F 30.20 in WNW 4.2 mph 5.0 mph 86% 0.00 in
07:29 10.7 °F 7.3 °F 30.20 in NW 5.5 mph 5.8 mph 86% 0.00 in
07:34 10.6 °F 7.0 °F 30.20 in NW 6.0 mph 6.0 mph 85% 0.00 in
07:39 10.5 °F 6.9 °F 30.20 in NW 6.6 mph 7.0 mph 85% 0.00 in
07:44 10.8 °F 7.2 °F 30.21 in NW 5.6 mph 6.0 mph 85% 0.00 in
07:49 9.6 °F 5.7 °F 30.21 in NW 5.3 mph 5.8 mph 84% 0.00 in
07:54 9.3 °F 5.7 °F 30.21 in NW 5.5 mph 6.0 mph 85% 0.00 in
07:59 9.8 °F 6.2 °F 30.21 in NW 5.5 mph 5.8 mph 85% 0.00 in
08:04 10.3 °F 6.9 °F 30.21 in NW 4.4 mph 5.0 mph 86% 0.00 in
08:09 11.6 °F 8.2 °F 30.21 in NW 4.8 mph 5.0 mph 86% 0.00 in
08:14 12.1 °F 8.7 °F 30.21 in NW 3.9 mph 3.9 mph 86% 0.00 in
08:19 12.6 °F 9.2 °F 30.22 in NW 4.0 mph 4.0 mph 86% 0.00 in
08:24 13.5 °F 10.1 °F 30.22 in NW 3.0 mph 3.5 mph 86% 0.00 in
08:29 14.8 °F 11.4 °F 30.21 in NW 2.6 mph 3.5 mph 86% 0.00 in
08:34 15.6 °F 12.2 °F 30.22 in NW 2.2 mph 3.5 mph 86% 0.00 in
08:39 15.4 °F 11.7 °F 30.22 in NW 3.3 mph 3.5 mph 85% 0.00 in
08:44 15.5 °F 11.8 °F 30.22 in NW 3.0 mph 3.5 mph 85% 0.00 in
08:49 15.5 °F 11.5 °F 30.22 in NW 1.0 mph 2.3 mph 84% 0.00 in
08:54 15.9 °F 11.9 °F 30.22 in NW 1.4 mph 2.3 mph 84% 0.00 in
08:59 16.5 °F 12.5 °F 30.22 in NW 0.8 mph 2.3 mph 84% 0.00 in
09:04 16.9 °F 12.6 °F 30.23 in NW 1.8 mph 3.5 mph 83% 0.00 in
09:09 17.6 °F 13.6 °F 30.23 in NW 2.5 mph 3.5 mph 84% 0.00 in
09:14 18.3 °F 14.0 °F 30.23 in NW 3.9 mph 4.6 mph 83% 0.00 in
09:19 18.8 °F 14.2 °F 30.23 in NNW 3.0 mph 4.6 mph 82% 0.00 in
09:24 19.1 °F 14.2 °F 30.23 in North 0.9 mph 3.5 mph 81% 0.00 in
09:29 19.1 °F 13.9 °F 30.23 in North 1.2 mph 3.0 mph 80% 0.00 in
09:34 19.8 °F 14.6 °F 30.23 in North 2.9 mph 3.5 mph 80% 0.00 in
09:39 20.3 °F 15.1 °F 30.23 in North 4.6 mph 5.0 mph 80% 0.00 in
09:44 20.9 °F 15.7 °F 30.23 in North 3.2 mph 3.5 mph 80% 0.00 in
09:49 21.3 °F 16.1 °F 30.23 in North 2.6 mph 5.0 mph 80% 0.00 in
09:54 21.9 °F 16.4 °F 30.23 in NNE 3.0 mph 3.5 mph 79% 0.00 in
09:59 23.1 °F 17.8 °F 30.23 in NE 3.3 mph 3.5 mph 80% 0.00 in
10:04 24.2 °F 18.3 °F 30.23 in ENE 6.5 mph 10.0 mph 78% 0.00 in
10:09 24.7 °F 18.5 °F 30.23 in ENE 5.3 mph 7.0 mph 77% 0.00 in
10:14 25.1 °F 18.3 °F 30.23 in NE 5.4 mph 6.9 mph 75% 0.00 in
10:19 25.6 °F 18.5 °F 30.23 in ENE 5.3 mph 6.0 mph 74% 0.00 in
10:24 26.2 °F 19.0 °F 30.23 in ENE 6.2 mph 8.1 mph 74% 0.00 in
10:29 26.8 °F 19.0 °F 30.23 in ENE 6.2 mph 10.4 mph 72% 0.00 in
10:34 26.9 °F 18.4 °F 30.23 in ENE 6.1 mph 11.5 mph 70% 0.00 in
10:39 27.8 °F 19.6 °F 30.23 in NE 7.7 mph 9.2 mph 71% 0.00 in
10:44 28.3 °F 19.1 °F 30.23 in NE 7.7 mph 11.5 mph 68% 0.00 in
10:49 28.5 °F 18.9 °F 30.22 in NE 6.1 mph 10.4 mph 67% 0.00 in
10:54 29.2 °F 19.6 °F 30.23 in NNE 6.6 mph 11.5 mph 67% 0.00 in
10:59 29.6 °F 20.0 °F 30.23 in NE 8.4 mph 10.4 mph 67% 0.00 in
11:04 30.1 °F 19.4 °F 30.23 in ENE 6.0 mph 8.1 mph 64% 0.00 in
11:09 30.3 °F 19.2 °F 30.23 in NE 7.3 mph 10.4 mph 63% 0.00 in
11:14 30.3 °F 18.8 °F 30.23 in NE 7.1 mph 10.0 mph 62% 0.00 in
11:20 30.6 °F 19.1 °F 30.23 in NE 8.6 mph 8.6 mph 62% 0.00 in
11:25 30.5 °F 18.6 °F 30.24 in NNE 5.9 mph 11.5 mph 61% 0.00 in
11:30 30.3 °F 18.5 °F 30.24 in NE 5.9 mph 6.0 mph 61% 0.00 in
11:35 30.8 °F 18.1 °F 30.24 in NE 8.3 mph 12.7 mph 59% 0.00 in
11:40 30.6 °F 18.0 °F 30.23 in NNE 5.2 mph 10.4 mph 59% 0.00 in
11:45 30.6 °F 17.6 °F 30.23 in NE 7.7 mph 11.5 mph 58% 0.00 in
11:50 31.0 °F 18.3 °F 30.23 in ENE 5.4 mph 7.0 mph 59% 0.00 in
11:55 31.6 °F 18.9 °F 30.23 in NE 8.5 mph 10.0 mph 59% 0.00 in
12:00 31.9 °F 18.4 °F 30.22 in North 5.3 mph 8.1 mph 57% 0.00 in
12:05 32.1 °F 18.6 °F 30.22 in NNE 5.2 mph 7.0 mph 57% 0.00 in
12:10 32.2 °F 18.7 °F 30.22 in ENE 7.0 mph 7.0 mph 57% 0.00 in
12:15 32.4 °F 18.0 °F 30.22 in ENE 6.9 mph 11.5 mph 55% 0.00 in
12:20 33.1 °F 18.2 °F 30.22 in NE 8.2 mph 11.5 mph 54% 0.00 in
12:25 33.0 °F 17.3 °F 30.22 in NE 5.9 mph 9.2 mph 52% 0.00 in
12:30 33.2 °F 17.9 °F 30.22 in NE 6.7 mph 11.5 mph 53% 0.00 in
12:35 33.6 °F 18.3 °F 30.21 in ENE 6.7 mph 10.4 mph 53% 0.00 in
12:40 33.4 °F 18.1 °F 30.21 in ENE 6.9 mph 6.9 mph 53% 0.00 in
12:45 33.7 °F 17.5 °F 30.21 in NE 6.7 mph 8.1 mph 51% 0.00 in
12:50 34.0 °F 18.6 °F 30.21 in ENE 5.9 mph 8.1 mph 53% 0.00 in
12:55 34.2 °F 17.9 °F 30.20 in NE 6.6 mph 8.1 mph 51% 0.00 in
13:00 34.1 °F 17.8 °F 30.20 in ENE 5.8 mph 7.0 mph 51% 0.00 in
13:05 34.6 °F 17.8 °F 30.20 in NE 6.2 mph 8.1 mph 50% 0.00 in
13:10 35.1 °F 17.8 °F 30.19 in North 6.1 mph 9.2 mph 49% 0.00 in
13:15 35.1 °F 18.8 °F 30.19 in NNE 5.5 mph 9.2 mph 51% 0.00 in
13:20 35.2 °F 17.9 °F 30.19 in North 4.0 mph 7.0 mph 49% 0.00 in
13:25 35.9 °F 18.6 °F 30.18 in NE 6.4 mph 10.0 mph 49% 0.00 in
13:30 36.2 °F 17.9 °F 30.18 in NE 8.3 mph 12.0 mph 47% 0.00 in
13:35 36.5 °F 17.7 °F 30.18 in NE 6.9 mph 11.5 mph 46% 0.00 in
13:40 37.0 °F 18.6 °F 30.18 in ENE 9.1 mph 11.5 mph 47% 0.00 in
13:45 36.9 °F 18.0 °F 30.18 in NNE 6.9 mph 8.1 mph 46% 0.00 in
13:50 36.8 °F 18.9 °F 30.17 in NE 5.7 mph 8.1 mph 48% 0.00 in
13:55 37.4 °F 18.5 °F 30.17 in NE 8.0 mph 10.4 mph 46% 0.00 in
14:00 37.7 °F 18.8 °F 30.17 in NNE 9.2 mph 11.5 mph 46% 0.00 in
14:05 37.2 °F 18.3 °F 30.17 in NNE 6.1 mph 8.1 mph 46% 0.00 in
14:10 37.4 °F 18.0 °F 30.17 in North 9.1 mph 11.5 mph 45% 0.00 in
14:15 37.7 °F 18.2 °F 30.17 in NNE 7.1 mph 8.1 mph 45% 0.00 in
14:20 37.8 °F 17.8 °F 30.17 in NE 9.1 mph 10.4 mph 44% 0.00 in
14:25 37.8 °F 18.3 °F 30.17 in NNE 9.2 mph 13.8 mph 45% 0.00 in
14:30 37.5 °F 18.1 °F 30.18 in NNE 9.2 mph 11.5 mph 45% 0.00 in
14:35 37.6 °F 18.2 °F 30.17 in NNE 10.5 mph 12.7 mph 45% 0.00 in
14:40 37.9 °F 17.9 °F 30.17 in NNE 9.6 mph 13.0 mph 44% 0.00 in
14:45 38.4 °F 18.4 °F 30.17 in NNE 11.4 mph 13.8 mph 44% 0.00 in
14:46 38.4 °F 17.8 °F 30.17 in NNE 11.7 mph 12.7 mph 43% 0.00 in
14:51 37.7 °F 17.7 °F 30.17 in NNE 8.1 mph 10.4 mph 44% 0.00 in
14:56 38.0 °F 18.0 °F 30.17 in NNE 7.6 mph 10.0 mph 44% 0.00 in
15:01 37.9 °F 18.4 °F 30.17 in NE 8.5 mph 11.5 mph 45% 0.00 in
15:06 38.1 °F 18.1 °F 30.17 in North 6.1 mph 6.9 mph 44% 0.00 in
15:11 38.0 °F 18.0 °F 30.17 in NNE 7.1 mph 10.4 mph 44% 0.00 in
15:16 38.1 °F 18.1 °F 30.17 in NNE 9.5 mph 11.5 mph 44% 0.00 in
15:21 38.5 °F 19.0 °F 30.17 in NNE 7.2 mph 9.2 mph 45% 0.00 in
15:26 38.4 °F 18.9 °F 30.17 in North 9.3 mph 11.5 mph 45% 0.00 in
15:31 38.2 °F 18.7 °F 30.18 in NNE 5.4 mph 8.1 mph 45% 0.00 in
15:36 38.3 °F 18.3 °F 30.18 in North 7.9 mph 10.4 mph 44% 0.00 in
15:41 38.3 °F 18.3 °F 30.18 in North 10.2 mph 12.0 mph 44% 0.00 in
15:46 38.0 °F 18.0 °F 30.18 in NNE 9.2 mph 12.7 mph 44% 0.00 in
15:51 37.8 °F 18.3 °F 30.18 in NNW 11.7 mph 12.7 mph 45% 0.00 in
15:56 37.8 °F 18.8 °F 30.18 in North 11.5 mph 14.0 mph 46% 0.00 in
16:01 37.6 °F 18.2 °F 30.18 in NNE 10.7 mph 15.0 mph 45% 0.00 in
16:06 37.7 °F 18.8 °F 30.18 in North 8.6 mph 10.4 mph 46% 0.00 in
16:11 37.6 °F 18.7 °F 30.18 in NNE 9.7 mph 11.5 mph 46% 0.00 in
16:16 37.5 °F 19.1 °F 30.18 in NNE 11.0 mph 12.7 mph 47% 0.00 in
16:21 37.3 °F 18.9 °F 30.17 in North 11.6 mph 12.7 mph 47% 0.00 in
16:26 37.2 °F 19.3 °F 30.17 in NNE 11.0 mph 11.5 mph 48% 0.00 in
16:31 37.0 °F 19.1 °F 30.17 in NNE 10.0 mph 12.0 mph 48% 0.00 in
16:37 36.7 °F 19.3 °F 30.17 in NNE 7.9 mph 11.5 mph 49% 0.00 in
Blackfoot, Idaho, USA
Compliments of Weather Underground